| 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849 |
- <?xml version="1.0" encoding="UTF-8"?>
- <svg height="128px" viewBox="0 0 128 128" width="128px" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
- <linearGradient id="a" gradientTransform="matrix(-1 0 0 -1 -0.00005 -172)" gradientUnits="userSpaceOnUse" x1="-12.249268" x2="-115.523453" y1="-288.6633" y2="-288.6633">
- <stop offset="0" stop-color="#613583"/>
- <stop offset="0.0433748" stop-color="#af60ef"/>
- <stop offset="0.0920385" stop-color="#613583"/>
- <stop offset="0.903034" stop-color="#613583"/>
- <stop offset="0.955148" stop-color="#874ab4"/>
- <stop offset="1" stop-color="#3b214e"/>
- </linearGradient>
- <linearGradient id="b" gradientTransform="matrix(-1 0 0 -1 123.999942 -177)" gradientUnits="userSpaceOnUse" x1="7.99999" x2="111.999992" y1="-244" y2="-244">
- <stop offset="0" stop-color="#d5d3cf"/>
- <stop offset="0.0384615" stop-color="#f6f5f4"/>
- <stop offset="0.0769231" stop-color="#d5d3cf"/>
- <stop offset="0.923077" stop-color="#d5d3cf"/>
- <stop offset="0.961538" stop-color="#eeeeec"/>
- <stop offset="1" stop-color="#d5d3cf"/>
- </linearGradient>
- <linearGradient id="c" gradientTransform="matrix(-1 0 0 -1 -0.00005 -171)" gradientUnits="userSpaceOnUse" x1="-64" x2="-64" y1="-280" y2="-182">
- <stop offset="0" stop-color="#ffffff"/>
- <stop offset="1" stop-color="#f6f5f4"/>
- </linearGradient>
- <path d="m 108 117 h -88 c -4.417969 0 -8 -4.234375 -8 -9.453125 v -70.09375 c 0 -5.21875 3.582031 -9.453125 8 -9.453125 h 88 c 4.417969 0 8 4.234375 8 9.453125 v 70.09375 c 0 5.21875 -3.582031 9.453125 -8 9.453125 z m 0 0" fill="url(#a)"/>
- <path d="m 108 115 h -88 c -4.417969 0 -8 -3.582031 -8 -8 v -24 c 0 -4.417969 3.582031 -8 8 -8 h 88 c 4.417969 0 8 3.582031 8 8 v 24 c 0 4.417969 -3.582031 8 -8 8 z m 0 0" fill="url(#b)"/>
- <path d="m 108 109 h -88 c -4.417969 0 -8 -3.582031 -8 -8 v -69.003906 c 0 -4.417969 3.582031 -8 8 -8 h 88 c 4.417969 0 8 3.582031 8 8 v 69.003906 c 0 4.417969 -3.582031 8 -8 8 z m 0 0" fill="url(#c)"/>
- <path d="m 20 13 c -4.433594 0 -8 3.566406 -8 8 v 15 h 104 v -15 c 0 -4.433594 -3.566406 -8 -8 -8 z m 0 0" fill="#9141ac"/>
- <path d="m 12 34 v 2 h 104 v -2 z m 0 0" fill="#613583"/>
- <g stroke="#fdfcfc" stroke-linecap="round" stroke-linejoin="round" stroke-width="2">
- <path d="m 28 96 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- <path d="m 44 96 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- <path d="m 60 96 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- <path d="m 76 96 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#fbfafa"/>
- <path d="m 92 96 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#fbfafa"/>
- <path d="m 108 96 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#fbfafa"/>
- <path d="m 28 73 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- <path d="m 44 73 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- <path d="m 60 73 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- <path d="m 76 73 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- <path d="m 92 73 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- <path d="m 108 73 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- <path d="m 28 50 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#fbfafa"/>
- <path d="m 44 50 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- <path d="m 60 50 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- <path d="m 76 50 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- <path d="m 92 50 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- <path d="m 108 50 c 0 2.210938 -1.789063 4 -4 4 c -2.210938 0 -4 -1.789062 -4 -4 s 1.789062 -4 4 -4 c 2.210937 0 4 1.789062 4 4 z m 0 0" fill="#c0bfbc"/>
- </g>
- <path d="m 63.972656 73 c 0 4.402344 -3.570312 7.972656 -7.972656 7.972656 s -7.972656 -3.570312 -7.972656 -7.972656 s 3.570312 -7.972656 7.972656 -7.972656 s 7.972656 3.570312 7.972656 7.972656 z m 0 0" fill="#9141ac"/>
- </svg>
|